The 15 NDIS support categories
The NDIS organises funding into 15 support categories. Your plan will only include the categories relevant to your goals — you won't have all 15. Here's what each one covers.
| Code | Category | What it covers | Delivered by |
|---|---|---|---|
| 01 | Daily Activities (Assistance with Daily Life) | Personal care, hygiene, domestic tasks, meal prep, overnight support | Support workers, in-home care providers |
| 02 | Transport | Getting to work, appointments, and community activities when you can't use public transport | Transport providers, support workers |
| 03 | Consumables | Everyday disability-related products — continence aids, low-cost assistive tech, wound care | Disability equipment suppliers |
| 04 | Assistive Technology | Equipment that helps you function — wheelchairs, communication devices, vehicle modifications | AT suppliers, OTs (for assessment) |
| 05 | Home Modifications | Physical changes to your home — grab rails, ramps, accessible bathrooms | Builders, OTs (for assessment) |
| 06 | Support Coordination | Help understanding and using your plan, connecting with providers | Support coordinators |
| 07 | Improved Living Arrangements | Help finding and maintaining appropriate housing | Support coordinators, housing specialists |
| 08 | Increased Social & Community Participation | Building skills for community life — mentoring, peer support, social programs | Allied health, community organisations |
| 09 | Finding & Keeping a Job | Employment support, job coaching, workplace modifications | Employment providers, job coaches |
| 10 | Improved Health & Wellbeing | Allied health — dietitian, exercise physiology, podiatry | Allied health professionals |
| 11 | Improved Learning | Education support, transition planning for school leavers | Specialist educators, allied health |
| 12 | Improved Life Choices (Plan Management) | Financial administration of your NDIS plan | Registered plan managers |
| 13 | Improved Daily Living | Therapy to build skills and independence — OT, physio, speech, psychology | Allied health professionals |
| 14 | Improved Relationships | Positive behaviour support, relationship skill-building | Behaviour support practitioners |
| 15 | Improved Coordination of Supports | Specialist support coordination for complex situations | Specialist support coordinators |
Core vs Capacity Building
Categories 01–04 are Core Supports — generally more flexible. You can often move funds between them. Categories 06–15 are Capacity Building — locked to their specific purpose. Capital Supports (home mods, AT) are separate again and require approval.
Not everyone gets all 15
Your plan only includes categories relevant to your goals and disability. If a category isn't in your plan, you can't spend from it. Speak to your LAC or support coordinator if you think a category is missing.
Registered vs unregistered providers
If you're agency-managed, you must use NDIS-registered providers. Plan-managed and self-managed participants can use both registered and unregistered providers — which gives you access to a much wider pool of support workers and allied health practitioners.